THE 2025 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
                    November 1    Hosted by Plattsburgh

                              MEN'S RACE - 8K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------------------------------------
                                                                                       2650m    5400m    7500m
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE     SPLIT    SPLIT    SPLIT
--------------------------------------------------------------------------------------------------------------
       1    1 Stephen Hallberg          SO  Fredonia                 26:06.8  5:16    8:33.6  17:45.5  24:33.4     
       2    2 Oliver Melara-Perez       SR  New Paltz St.            26:14.8  5:17    8:32.4  17:45.9  24:38.5     
       3    3 Ricky Curiel              FR  Buffalo State            26:15.5  5:17    8:38.5  17:45.5  24:36.6     
       4    4 Michael Lilly             SO  SUNY Delhi               26:17.6  5:18    8:35.4  17:46.6  24:39.0     
       5    5 Brandon Mulholland        SR  Cortland St.             26:21.7  5:19    8:35.9  17:47.7  24:42.9     
       6    6 Evan Miller               JR  New Paltz St.            26:29.3  5:20    8:36.4  17:48.0  24:44.4     
       7    7 Carter Naginey            SO  Cortland St.             26:41.8  5:23    8:41.7  17:58.0  24:58.2     
       8    8 Michael Ventricelli       SO  Morrisville State        26:47.4  5:24    8:55.6  18:17.0  25:07.3     
       9    9 Kevin Moser               JR  Fredonia                 26:48.1  5:24    8:40.5  18:07.2  25:09.6     
      10   10 Noah Holden               SO  Buffalo State            26:48.7  5:24    8:40.2  18:11.9  25:15.6     
      11   11 Hunter Rautenstrauch      SO  Cortland St.             26:56.3  5:26    8:55.7  18:18.5  25:15.0     
      12   12 Liam Cowdrey              SO  SUNY Delhi               27:01.0  5:27    8:42.0  18:10.7  25:18.7     
      13   13 Lucas Peterson-Volz       SO  Fredonia                 27:03.7  5:27    8:47.2  18:16.6  25:27.6     
      14   14 Corbin Smith              FR  New Paltz St.            27:04.4  5:27    8:52.6  18:18.6  25:26.7     
      15   15 Josh Mayer                SO  Buffalo State            27:07.2  5:28    8:41.1  18:15.1  25:26.0     
      16   16 Mattia Case               SR  Buffalo State            27:07.6  5:28    8:40.6  18:12.0  25:25.5     
      17   17 Vincent Smaldone          SO  Cortland St.             27:17.0  5:30    9:13.0  18:30.4  25:32.1     
      18   18 Austin Lafountin          FR  SUNY Delhi               27:26.5  5:32    8:46.8  18:27.5  25:45.9     
      19   19 Edward Jourdan            SO  Fredonia                 27:27.2  5:32    8:52.0  18:36.5  25:46.6     
      20   20 Landon Fracasse           FR  Cortland St.             27:34.7  5:33    9:16.8  18:48.0  25:47.2     
      21   21 Nik Recore                SR  SUNY Cobleskill          27:35.3  5:33    8:41.1  18:18.3  25:51.5     
      22   22 Christian Wissa           SO  Cortland St.             27:40.5  5:35    9:14.6  18:38.5  25:55.5     
      23   23 Jordan Wingert            SO  Cortland St.             27:42.4  5:35    9:14.0  18:46.8  25:57.5     
      24      Danny Dunn                FR  Cortland St.             27:45.3  5:35    9:13.2  18:51.0  25:57.9     
      25   24 Alex Wheeler              FR  Oneonta                  27:46.1  5:36    8:55.5  18:37.5  26:03.4     
      26      Jon Slick                 FR  Cortland St.             27:46.5  5:36    9:13.7  18:47.3  26:04.1     
      27      Kyle Friedel              SO  Cortland St.             27:48.2  5:36    9:13.1  18:45.9  26:05.0     
      28      Jack Hallahan             FR  Cortland St.             27:48.5  5:36    9:14.0  18:48.7  26:05.4     
      29      Declan Butler             FR  Cortland St.             27:51.3  5:37    9:14.1  18:51.4  26:05.6     
      30   25 Kaden Worthley            FR  Fredonia                 27:53.3  5:37    8:59.8  18:47.8  26:07.5     
      31   26 Anthony Willis            JR  New Paltz St.            27:55.3  5:37    8:56.1  18:40.1  26:08.0     
      32   27 Spencer Moreau            FR  SUNY Delhi               27:55.9  5:38    8:56.6  18:41.2  26:09.1     
      33   28 Nasir King                SR  Morrisville State        28:03.8  5:39    8:57.7  18:55.6  26:13.4     
      34      Chris Jones               FR  Cortland St.             28:04.5  5:39    9:14.7  18:50.5  26:18.6     
      35   29 Noah Melita               SO  Oswego State             28:08.5  5:40    8:58.2  18:46.0  26:20.1     
      36   30 Kristian Johnson          JR  SUNY Canton              28:08.7  5:40    9:00.3  18:50.7  26:20.8     
      37   31 Noah Pickard              JR  Oneonta                  28:11.3  5:41    8:53.7  18:44.9  26:21.0     
      38   32 Zander Brown              JR  Plattsburgh St.          28:13.1  5:41    9:10.0  18:57.9  26:25.1     
      39   33 Joseph Palazzolo          SR  New Paltz St.            28:15.3  5:42    9:06.5  18:56.5  26:25.6     
      40   34 Jeffrey Simmons           SR  Oswego State             28:16.1  5:42    9:12.5  19:01.6  26:26.8     
      41   35 Cael Owens                JR  Oneonta                  28:17.1  5:42    9:00.1  18:53.0  26:27.1     
      42   36 Vincent Distefano         SO  Oneonta                  28:17.4  5:42    9:16.2  19:01.8  26:30.4     
      43   37 Mike Harbord              FR  New Paltz St.            28:23.1  5:43    9:12.7  19:10.4  26:40.3     
      44   38 Matthias Lauvau           JR  Plattsburgh St.          28:26.5  5:44    9:17.7  19:08.2  26:40.7     
      45   39 Brody Serfass             FR  Plattsburgh St.          28:26.9  5:44    9:19.3  19:12.8  26:40.9     
      46   40 Ethan Cossette            SO  Morrisville State        28:28.0  5:44    9:16.0  19:10.6  26:43.1     
      47   41 Zephrym Grover            SO  Morrisville State        28:37.0  5:46    9:17.5  19:16.2  26:48.5     
      48   42 Sean Moser                FR  Fredonia                 28:48.9  5:48    9:12.6  19:17.2  26:56.0     
      49      Zachary Arria             SO  Cortland St.             28:55.8  5:50    9:15.4  19:16.6  27:08.1     
      50   43 Sidney Morris             JR  Buffalo State            28:56.2  5:50    8:58.8  19:24.7  27:10.0     
      51   44 Nicholas Petro            FR  Oneonta                  29:02.4  5:51    9:35.0  19:43.1  27:11.1     
      52   45 Luke Triplet              FR  Buffalo State            29:02.6  5:51    8:56.6  19:16.1  27:11.5     
      53   46 Avion Harris              SR  Morrisville State        29:03.4  5:51    9:09.2  19:21.1  27:13.3     
      54   47 Wylie Wakefield           SO  SUNY Delhi               29:04.2  5:51    9:18.6  19:30.8  27:14.1     
      55   48 Aiden Hesseltine          JR  New Paltz St.            29:08.2  5:52    9:17.0  19:29.7  27:16.0     
      56   49 Jack Natali Jr            SR  Plattsburgh St.          29:08.4  5:52    9:13.3  19:21.7  27:16.4     
      57   50 Tyler Masiello            FR  Oneonta                  29:09.8  5:52    9:22.7  19:32.2  27:17.5     
      58   51 Thomas (Tj) Bowes         JR  Oswego State             29:10.6  5:53    9:18.2  19:27.9  27:17.9     
      59   52 Greg Brumagin             SO  Fredonia                 29:12.8  5:53    9:13.8  19:40.6  27:26.3     
      60   53 Nate Dziedzic             JR  Morrisville State        29:19.6  5:54    9:17.8  19:34.6  27:28.9     
      61   54 Nathan Alexander          JR  Plattsburgh St.          29:20.9  5:55    9:25.8  19:43.9  27:32.7     
      62   55 Alexander Kunz            FR  Oneonta                  29:22.7  5:55    9:21.5  19:39.4  27:33.0     
      63   56 Jackson Morse             FR  Plattsburgh St.          29:26.6  5:56    9:26.3  19:47.2  27:35.0     
      64   57 Brenden Bove              JR  Morrisville State        29:27.1  5:56    9:27.5  19:46.8  27:35.1     
      65      Brandon Gardner           JR  New Paltz St.            29:34.7  5:57    9:18.9  19:38.1  27:36.0     
      66      Elijah Evelyn             FR  Morrisville State        29:38.3  5:58    9:18.6  19:34.9  27:38.5     
      67      Garrett Ryan              FR  Oneonta                  29:44.8  6:00    9:36.0  19:59.4  27:52.0     
      68   58 Jacob Rhinesmith          SR  SUNY Cobleskill          29:50.0  6:01    9:30.0  19:51.7  27:55.2     
      69   59 Samuel Barney             JR  Potsdam St.              29:54.8  6:02    9:38.3  20:09.5  28:05.0     
      70   60 Aidan Hafer               SR  Oswego State             29:58.8  6:02    9:48.6  20:14.7  28:08.2     
      71   61 Miles Thompson            FR  Oswego State             29:59.8  6:03    9:47.1  20:11.0  28:09.2     
      72   62 Nolan Lyon                FR  Buffalo State            30:01.9  6:03    9:12.3  19:59.2  28:10.3     
      73      Colin Cassidy             SR  Fredonia                 30:03.8  6:03    9:22.1  20:01.3  28:10.9     
      74   63 Bryton Mandigo            FR  Plattsburgh St.          30:06.2  6:04    9:45.7  20:11.4  28:11.0     
      75      Jonathan McGwyne-Dantis   SO  Oneonta                  30:13.6  6:05    9:16.6  19:50.3  28:12.5     
      76      Aidan Mann                FR  Oneonta                  30:17.4  6:06    9:36.0  20:17.7  28:24.7     
      77      Fernando Burgos           FR  Morrisville State        30:19.5  6:07    9:37.4  20:24.5  28:30.9     
      78   64 Jake Cook                 FR  SUNY Delhi               30:25.9  6:08    9:52.5  20:32.0  28:31.7     
      79      Hunter Matteson           FR  Morrisville State        30:36.1  6:10    9:53.2  20:24.9  28:36.5     
      80      Will Kane                 FR  Oneonta                  30:38.1  6:10    9:49.8  20:26.9  28:40.4     
      81   65 Evan Young                FR  Oswego State             30:41.0  6:11    9:55.0  20:38.6  28:44.7     
      82      Gavin Griffin             JR  Morrisville State        30:42.2  6:11    9:42.1  20:29.6  28:47.6     
      83   66 Anson Ng                  FR  SUNY Delhi               30:43.9  6:11    9:52.4  20:36.8  28:50.9     
      84      Ian Kruger                FR  Buffalo State            30:44.1  6:11    9:16.4  20:31.2  28:51.7     
      85      Ryan Wiese                JR  Morrisville State        30:44.1  6:11    9:42.6  20:31.2  28:52.2     
      86      Patrick Leahy             SO  Oneonta                  31:01.3  6:15    9:44.6  20:38.1  29:00.4     
      87      Donovan Lema              FR  Oneonta                  31:10.6  6:17    9:35.6  20:33.3  29:05.2     
      88   67 Eli Siracusa              SR  Potsdam St.              31:16.9  6:18    9:45.5  20:52.4  29:18.8     
      89   68 Jt Goss                   SO  Oswego State             31:31.9  6:21   10:19.8  21:12.3  29:38.0     
      90   69 Michael Jocz              JR  SUNY Cobleskill          31:48.8  6:24   10:10.1  21:19.9  29:45.8     
      91      Michael Ayala             FR  Plattsburgh St.          32:08.4  6:28    9:50.9  21:14.3  30:02.1     
      92      Elijah Lanigra            SO  Oswego State             32:09.2  6:29    9:55.9  21:28.8  30:14.6     
      93   70 David Kogan               SO  SUNY Cobleskill          33:00.9  6:39   10:11.6  21:53.3  30:53.3     
      94   71 Antonio Gonzalez          JR  SUNY Cobleskill          33:19.1  6:43   10:50.0  22:22.6  31:11.2     
      95      Joseph Gleason            SR  Oswego State             33:23.9  6:44   10:38.4  22:18.3  31:19.1     
      96   72 Matthew Pietryka          SR  SUNY Canton              33:43.1  6:47   10:41.2  22:40.7  31:48.1     
      97      Neil Graber               SO  Oswego State             33:48.5  6:49   10:38.7  22:38.5  31:48.3     
      98      Jack Sherman              FR  New Paltz St.            34:39.7  6:59   10:37.2  22:44.9  32:14.9     
      99   73 Justin Bormann            SO  SUNY Canton              36:08.2  7:17   11:15.1  24:15.5  33:53.6     
     100   74 Jonathan Bedward          FR  SUNY Canton              36:42.0  7:23   11:15.9  24:25.7  34:21.2     
     101      Latham Gielskie           FR  SUNY Delhi               37:36.5  7:34    9:55.7  24:56.3  35:10.6     
     102   75 Josef Kaufman             SR  Potsdam St.              38:32.5  7:46   12:14.2  25:58.6  36:10.4     
     103   76 Jack Schroeder            JR  Potsdam St.              38:48.2  7:49   12:56.3  26:22.7  36:23.5     
     104   77 Cole Deluca               SO  Potsdam St.              40:57.2  8:15   12:56.1  27:31.5  38:29.3     
     105   78 Calvin Branchaud          FR  SUNY Canton              42:49.1  8:37   13:26.8  28:18.2  40:03.8     


                THE 2025 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
                    November 1    Hosted by Plattsburgh

                              MEN'S RACE - 8K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    60  Cortland St.                   (26:58.3  134:51.5 1:13.0)
=============================================
  1      5  Brandon Mulholland       SR    26:21.7
  2      7  Carter Naginey           SO    26:41.8
  3     11  Hunter Rautenstrauch     SO    26:56.3
  4     17  Vincent Smaldone         SO    27:17.0
  5     20  Landon Fracasse          FR    27:34.7
  6   ( 22) Christian Wissa          SO    27:40.5
  7   ( 23) Jordan Wingert           SO    27:42.4

  2.    67  Fredonia                       (27:03.9  135:19.1 1:46.5)
=============================================
  1      1  Stephen Hallberg         SO    26:06.8
  2      9  Kevin Moser              JR    26:48.1
  3     13  Lucas Peterson-Volz      SO    27:03.7
  4     19  Edward Jourdan           SO    27:27.2
  5     25  Kaden Worthley           FR    27:53.3
  6   ( 42) Sean Moser               FR    28:48.9
  7   ( 52) Greg Brumagin            SO    29:12.8

  3.    81  New Paltz St.                  (27:11.9  135:59.1 2:00.5)
=============================================
  1      2  Oliver Melara-Perez      SR    26:14.8
  2      6  Evan Miller              JR    26:29.3
  3     14  Corbin Smith             FR    27:04.4
  4     26  Anthony Willis           JR    27:55.3
  5     33  Joseph Palazzolo         SR    28:15.3
  6   ( 37) Mike Harbord             FR    28:23.1
  7   ( 48) Aiden Hesseltine         JR    29:08.2

  4.    87  Buffalo State                  (27:15.1  136:15.2 2:40.7)
=============================================
  1      3  Ricky Curiel             FR    26:15.5
  2     10  Noah Holden              SO    26:48.7
  3     15  Josh Mayer               SO    27:07.2
  4     16  Mattia Case              SR    27:07.6
  5     43  Sidney Morris            JR    28:56.2
  6   ( 45) Luke Triplet             FR    29:02.6
  7   ( 62) Nolan Lyon               FR    30:01.9

  5.   108  SUNY Delhi                     (27:33.1  137:45.2 2:46.6)
=============================================
  1      4  Michael Lilly            SO    26:17.6
  2     12  Liam Cowdrey             SO    27:01.0
  3     18  Austin Lafountin         FR    27:26.5
  4     27  Spencer Moreau           FR    27:55.9
  5     47  Wylie Wakefield          SO    29:04.2
  6   ( 64) Jake Cook                FR    30:25.9
  7   ( 66) Anson Ng                 FR    30:43.9

  6.   163  Morrisville State              (28:12.0  140:59.6 2:16.0)
=============================================
  1      8  Michael Ventricelli      SO    26:47.4
  2     28  Nasir King               SR    28:03.8
  3     40  Ethan Cossette           SO    28:28.0
  4     41  Zephrym Grover           SO    28:37.0
  5     46  Avion Harris             SR    29:03.4
  6   ( 53) Nate Dziedzic            JR    29:19.6
  7   ( 57) Brenden Bove             JR    29:27.1

  7.   170  Oneonta                        (28:18.9  141:34.3 1:16.3)
=============================================
  1     24  Alex Wheeler             FR    27:46.1
  2     31  Noah Pickard             JR    28:11.3
  3     35  Cael Owens               JR    28:17.1
  4     36  Vincent Distefano        SO    28:17.4
  5     44  Nicholas Petro           FR    29:02.4
  6   ( 50) Tyler Masiello           FR    29:09.8
  7   ( 55) Alexander Kunz           FR    29:22.7

  8.   212  Plattsburgh St.                (28:43.2  143:35.8 1:07.8)
=============================================
  1     32  Zander Brown             JR    28:13.1
  2     38  Matthias Lauvau          JR    28:26.5
  3     39  Brody Serfass            FR    28:26.9
  4     49  Jack Natali Jr           SR    29:08.4
  5     54  Nathan Alexander         JR    29:20.9
  6   ( 56) Jackson Morse            FR    29:26.6
  7   ( 63) Bryton Mandigo           FR    30:06.2

  9.   235  Oswego State                   (29:06.8  145:33.8 1:51.3)
=============================================
  1     29  Noah Melita              SO    28:08.5
  2     34  Jeffrey Simmons          SR    28:16.1
  3     51  Thomas (Tj) Bowes        JR    29:10.6
  4     60  Aidan Hafer              SR    29:58.8
  5     61  Miles Thompson           FR    29:59.8
  6   ( 65) Evan Young               FR    30:41.0
  7   ( 68) Jt Goss                  SO    31:31.9

 10.   289  SUNY Cobleskill                (31:06.9  155:34.1 5:43.8)
=============================================
  1     21  Nik Recore               SR    27:35.3
  2     58  Jacob Rhinesmith         SR    29:50.0
  3     69  Michael Jocz             JR    31:48.8
  4     70  David Kogan              SO    33:00.9
  5     71  Antonio Gonzalez         JR    33:19.1

 11.   327  SUNY Canton                    (35:30.3  177:31.114:40.4)
=============================================
  1     30  Kristian Johnson         JR    28:08.7
  2     72  Matthew Pietryka         SR    33:43.1
  3     73  Justin Bormann           SO    36:08.2
  4     74  Jonathan Bedward         FR    36:42.0
  5     78  Calvin Branchaud         FR    42:49.1

 12.   354  Potsdam St.                    (35:54.0  179:29.611:02.4)
=============================================
  1     59  Samuel Barney            JR    29:54.8
  2     67  Eli Siracusa             SR    31:16.9
  3     75  Josef Kaufman            SR    38:32.5
  4     76  Jack Schroeder           JR    38:48.2
  5     77  Cole Deluca              SO    40:57.2